<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Oxen Group</title>
	<atom:link href="http://www.theoxengroup.com/blog3/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theoxengroup.com/blog3</link>
	<description>Your Source for Financial Analysis and Investment Ideas</description>
	<lastBuildDate>Sat, 26 May 2012 02:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Dollar and Sense: Goldman Sachs Upgrade/Downgrades Analysis for April, Part 1</title>
		<link>http://www.theoxengroup.com/blog3/2012/05/25/dollar-sense-goldman-sachs-upgradedowngrades-analysis-april-part-1/</link>
		<comments>http://www.theoxengroup.com/blog3/2012/05/25/dollar-sense-goldman-sachs-upgradedowngrades-analysis-april-part-1/#comments</comments>
		<pubDate>Fri, 25 May 2012 18:29:18 +0000</pubDate>
		<dc:creator>David Ristau</dc:creator>
				<category><![CDATA[Dollar & $en$e]]></category>

		<guid isPermaLink="false">http://www.theoxengroup.com/blog3/?p=12923</guid>
		<description><![CDATA[We continued our analysis of Goldman Sachs&#39; upgrades and downgrades with a look at April upgrades and downgrades done by the company. We are looking to see if there is any consistency we can trade off of based on upgrades &#8230; <a href="http://www.theoxengroup.com/blog3/2012/05/25/dollar-sense-goldman-sachs-upgradedowngrades-analysis-april-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:14px;"><span style="font-family: times new roman,times,serif;"><a href="http://www.theoxengroup.com/blog3/2012/03/22/dollar-sense-continued-analysis-goldman-sachs-upgrades/screen-shot-2012-03-22-at-1-41-54-pm/" rel="attachment wp-att-10876"><img alt="" class="alignleft size-full wp-image-10876" src="http://www.theoxengroup.com/blog3/wp-content/uploads/2012/03/Screen-shot-2012-03-22-at-1.41.54-PM.png" style="width: 300px; height: 295px; float: left; margin: 4px;" title="Screen shot 2012-03-22 at 1.41.54 PM" /></a><strong>We continued our analysis of Goldman Sachs&#39; upgrades and downgrades with a look at April upgrades and downgrades done by the company. We are looking to see if there is any consistency we can trade off of based on upgrades and downgrades that Goldman Sachs does. What we are trying to discover is if a certain set of upgrades and downgrades have very lasting impacts on the market. In Part One, we investigate day-over-day, week-over-week, and two week changes. We looked at Buy to Conviction Buy (B to CB), Buy to Neutral (B to N), Conviction Buy to Buy (CB to B), Neutral to Buy (N to B), Neutral to Conviction Buy (N to CB), Neutral to Conviction Sell (N to CS), Neutral to Sell (N to S), Sell to Buy (S to B), Sell to Neutral (S to N).</strong></span></span></p>
<p><span style="font-size:14px;"><span style="font-family: times new roman,times,serif;"></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxengroup.com/blog3/2012/05/25/dollar-sense-goldman-sachs-upgradedowngrades-analysis-april-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy or Sell? &#8211; UA, FDO, DG, NSC</title>
		<link>http://www.theoxengroup.com/blog3/2012/05/25/buy-sell-ua-fdo-dg-nsc/</link>
		<comments>http://www.theoxengroup.com/blog3/2012/05/25/buy-sell-ua-fdo-dg-nsc/#comments</comments>
		<pubDate>Fri, 25 May 2012 17:23:45 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Buy or Sell?]]></category>

		<guid isPermaLink="false">http://www.theoxengroup.com/blog3/?p=12903</guid>
		<description><![CDATA[We continue our search for the most technically attractive charts in the market. The market continued its weak trend today and I don&#8217;t see a reversal to that anytime soon. Therefore, today I strived to find technically attractive charts that &#8230; <a href="http://www.theoxengroup.com/blog3/2012/05/25/buy-sell-ua-fdo-dg-nsc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We continue our search for the most technically attractive charts in the market. The market continued its weak trend today and I don&rsquo;t see a reversal to that anytime soon. Therefore, today I strived to find technically attractive charts that will outperform the markets and a chart that looks to continue to fall apart in this weak environment. Should you buy or sell the chart?</p>
<p><strong>Under Armour (UA):</strong></p>
<p><a href="http://www.theoxengroup.com/blog3/2012/05/25/buy-sell-ua-fdo-dg-nsc/ua-chart/" rel="attachment wp-att-12904"><img alt="" class="aligncenter size-full wp-image-12904" height="651" src="http://www.theoxengroup.com/blog3/wp-content/uploads/2012/05/UA-chart.png" title="UA chart" width="520" /></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxengroup.com/blog3/2012/05/25/buy-sell-ua-fdo-dg-nsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oxen Report: Long Weekend Ahead, Light Volume, and Lovely Europe</title>
		<link>http://www.theoxengroup.com/blog3/2012/05/25/oxen-report-long-weekend-ahead-light-volume-lovely-europe/</link>
		<comments>http://www.theoxengroup.com/blog3/2012/05/25/oxen-report-long-weekend-ahead-light-volume-lovely-europe/#comments</comments>
		<pubDate>Fri, 25 May 2012 13:27:10 +0000</pubDate>
		<dc:creator>David Ristau</dc:creator>
				<category><![CDATA[The Oxen Report]]></category>

		<guid isPermaLink="false">http://www.theoxengroup.com/blog3/?p=12890</guid>
		<description><![CDATA[Market Outlook The market is continuing its very flat, rangey week with another flat day today. The market is reacting to weakness in Europe before the weekend and shrugging off a fairly solid Michigan Consumer Sentiment number that came in &#8230; <a href="http://www.theoxengroup.com/blog3/2012/05/25/oxen-report-long-weekend-ahead-light-volume-lovely-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theoxengroup.com/blog3/2012/05/25/oxen-report-long-weekend-ahead-light-volume-lovely-europe/screen-shot-2012-05-25-at-9-33-42-am/" rel="attachment wp-att-12893"><img alt="" class="alignright size-full wp-image-12893" src="http://www.theoxengroup.com/blog3/wp-content/uploads/2012/05/Screen-shot-2012-05-25-at-9.33.42-AM.png" style="width: 425px; height: 257px;" title="Screen shot 2012-05-25 at 9.33.42 AM" /></a><span style="font-size:14px;"><span style="font-family: times new roman,times,serif;"><u><strong>Market Outlook</strong></u></span></span></p>
<p><span style="font-size:14px;"><span style="font-family: times new roman,times,serif;">The market is continuing its very flat, rangey week with another flat day today. The market is reacting to weakness in Europe before the weekend and shrugging off a fairly solid Michigan Consumer Sentiment number that came in at 79.3 vs. 77.5 consensus estimates. Its going to be a fairly light day with light volume that will definitely make things interesting, but overall, we would expect things to bounce around pretty flat. We are staying pretty neutral right now, staying the course. Michigan Consumer Sentiment should keep us in check overall, but some end of the day weakness might be expected going into a long weekend. </span></span></p>
<p>&nbsp;</p>
<p><span style="font-size:14px;"><span style="font-family: times new roman,times,serif;"><u><strong>Current Positions</strong></u></span></span></p>
<p>&nbsp;</p>
<p><span style="font-size:14px;"><span style="font-family: times new roman,times,serif;"></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxengroup.com/blog3/2012/05/25/oxen-report-long-weekend-ahead-light-volume-lovely-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Spread Portfolio &#8211; Trading McDonald&#8217;s Into June&#8217;15th</title>
		<link>http://www.theoxengroup.com/blog3/2012/05/25/option-spread-portfolio-trading-mcdonalds-june15th/</link>
		<comments>http://www.theoxengroup.com/blog3/2012/05/25/option-spread-portfolio-trading-mcdonalds-june15th/#comments</comments>
		<pubDate>Fri, 25 May 2012 11:59:01 +0000</pubDate>
		<dc:creator>Giorgio Ferrero</dc:creator>
				<category><![CDATA[Option Spread Portfolio]]></category>

		<guid isPermaLink="false">http://www.theoxengroup.com/blog3/?p=12881</guid>
		<description><![CDATA[Market Opinion:&#160; The S&#38;P500 has support at $1300 but how much longer can this last?&#160; I expected Tuesday to be the last day of a dead cat bounce rally from the sell-offs last week.&#160; However, if we can rally today &#8230; <a href="http://www.theoxengroup.com/blog3/2012/05/25/option-spread-portfolio-trading-mcdonalds-june15th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theoxengroup.com/blog3/2012/05/25/option-spread-portfolio-trading-mcdonalds-june15th/sp-price-in-gold/" rel="attachment wp-att-12882" target="" title=""><img alt="" class="alignleft size-full wp-image-12882" height="363" src="http://www.theoxengroup.com/blog3/wp-content/uploads/2012/05/SP-price-in-Gold.bmp" title="S&amp;P price in Gold" width="483" /></a></p>
<p><span style="color:#000000;"><span style="font-size: 14px; "><span style="font-family: 'times new roman', times, serif; "><em><strong><span style="background-color:#ffffff;">Market Opinion:&nbsp; The S&amp;P500 has support at $1300 but how much longer can this last?&nbsp; I expected Tuesday to be the last day of a dead cat bounce rally from the sell-offs last week.&nbsp; However, if we can rally today on some strong volume I will be inclined to think we trend sideways for the summer instead of moving another leg lower.&nbsp; If the S&amp;P does break 1300 with conviction then I would expect secondary support lines at $1250 and $1200.</span></strong></em></span></span></span></p>
<p>&nbsp;</p>
<p><span style="color:#000000;"><span style="font-size: 14px; "><span style="font-family: 'times new roman', times, serif; "></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxengroup.com/blog3/2012/05/25/option-spread-portfolio-trading-mcdonalds-june15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EquityAnalytics: Upgrade/Downgrade of BMC, Monster Beverage, MEMC, and Warnaco</title>
		<link>http://www.theoxengroup.com/blog3/2012/05/24/equityanalytics-upgradedowngrade-bmc-monster-beverage-memc-warnaco/</link>
		<comments>http://www.theoxengroup.com/blog3/2012/05/24/equityanalytics-upgradedowngrade-bmc-monster-beverage-memc-warnaco/#comments</comments>
		<pubDate>Fri, 25 May 2012 03:41:26 +0000</pubDate>
		<dc:creator>David Ristau</dc:creator>
				<category><![CDATA[EquityAnalytics and LTR Reports]]></category>

		<guid isPermaLink="false">http://www.theoxengroup.com/blog3/?p=12871</guid>
		<description><![CDATA[Our EquityAnalytics department is always updating price targets and ratings on companies that we cover based on new information. Our price targets and ratings are thoroughly researched and use financial analysis tools to determine stock prices. Today we are updating &#8230; <a href="http://www.theoxengroup.com/blog3/2012/05/24/equityanalytics-upgradedowngrade-bmc-monster-beverage-memc-warnaco/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size:14px;"><span style="font-family: times new roman,times,serif;"><strong>Our EquityAnalytics department is always updating price targets and ratings on companies that we cover based on new information. Our price targets and ratings are thoroughly researched and use financial analysis tools to determine stock prices. Today we are updating the following companies from our coverage: BMC Software (BMC), Monster Beverage (MNST), MEMC Electronics (WFR), and Warnaco Group (WRC).</strong></span></span></p>
<p><span style="font-size: 14px;"><span style="font-family: times new roman,times,serif;">The chart below shows new ratings, price targets, and buy/sell ranges vs. old ones:</span></span></p>
<p style="text-align: center;"><a href="http://www.theoxengroup.com/blog3/2012/05/24/equityanalytics-upgradedowngrade-bmc-monster-beverage-memc-warnaco/screen-shot-2012-05-24-at-9-57-55-pm/" rel="attachment wp-att-12872"><img alt="" class="aligncenter size-full wp-image-12872" height="105" src="http://www.theoxengroup.com/blog3/wp-content/uploads/2012/05/Screen-shot-2012-05-24-at-9.57.55-PM.png" title="Screen shot 2012-05-24 at 9.57.55 PM" width="506" /></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theoxengroup.com/blog3/2012/05/24/equityanalytics-upgradedowngrade-bmc-monster-beverage-memc-warnaco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

