Below are the current positions for the AAPL $50K Portfolio. The portfolio is based off a $50K Portfolio.
| Date of Entry | Position | Entry | Exit | Number of Shares/Spreads | % Gain | $ Gain |
| 01/10/12 | Apr20, 420/425 Bull Call Spread | 11.00 | x | 20 | x | x |
| 01/09/12 | Jan14, 425 Calls | 3.49 | 3.90 | 100 | 8.88% | $4600 |
| 01/09/12 | Jan14, 425 Calls | 3.62 | 4.00 | 50 | 10.50% | $1900 |
| 01/05/12 | Jan21, 415/425 Bull Call Spread | 4.90 | x | 10 | x | x |
| 01/05/12 | Jan6, Buy, 420 Calls | 0.55 | 0.75 | 10 | 36.36% | $200 |
| 01/05/12 | Jan21, 410/420 Bull Call Spread | 5.25 | x | 10 | x | x |
| 01/04/12 | Feb17, Buy, $410 Calls | 19.60 | 20.00 | 10 | 2.04% | $400 |
| 01/04/12 | Jan6, Buy, $415 Calls | 1.007 | 1.20 | 30 | 19.17% | $580 |
| 12/16/11 | Jul12, Buy, 390/415 Call Spread | 10.60 | x | 10 | x | x |




