| Entry Date | Ticker | % Gain | Entry Price | Target Exit | Exit Price | Stop Loss |
| 2/22/12 | CTRP (Mar17, 26/27 Bear Call Spread) | x | 0.10 (10) | 0.00 | x | Add at 0.25 |
| 2/21/12 | MCD (Mar17, 97.50/95 Bull Put Spread | x | 0.32 (7) | 0.09, 0.00 | x | Add at 0.50 |
| 2/16/12 | PCLN (Feb24, 545/540 Bull Put Spread) | x | 0.40 (2) | 0.00 | x | 0.80 |
| 2/15/12 | GLD (Feb18, 165/164 Bull Put Spread) | 9.89% | 0.09 (10) | 0.00 | 0.00 | x |
| 2/13/12 | AAPL (Mar17, 455/450 Bull Put Spread) | x | 0.58 (3) | 0.10, 0.02 | x | Add at 0.80 |
| 2/10/12 | PNRA (Mar17, 135/130 Bull Put Spread) | x | 0.48 (6) | 0.10, 0.02 | x | 1.00 |
| 2/08/12 | DFS (Apr20, 28/30 Bull Call Spread) | x | 1.00 (4) | 1.50, 2.00 | x | 0.70 |
| 2/03/12 | JWN (Feb18, $47/$46 Bull Put Spread) | 12.36% | 0.11 (18) | 0.01 | 0.00 | 0.25 |
| 2/02/12 | GLD (Sell, Feb10, $166/$165 Bull Put Spread) | 12.36% | 0.11 (15) | 0.00 | 0.00 | Add at 0.20 |
| 2/01/12 | WTW (Sell, Feb18, $65/$62.50 Bull Put Spread) | 13.63% | 0.30 (3) | 0.00 | 0.00 | 0.60 |
| 1/30/12 | AAPL (Sell, Feb18, $430/$425 Bull Put Spread) | 9.59% | 0.48 (3) | 0.00 | 0.047 (A) | 1.00 |
| 1/27/12 | SPY (Sell, Feb18, $136/$137 Bear Call Spread) | 30.63% | 0.11 (7) | 0.00 | 0.45 | Add to 0.20 |
| 1/26/12 | DECK (Sell, Feb18, $90/$92.50 Bear Call Spread) | 3.57% | 0.30 (4) | 0.10, 0.00 | 0.40 | 0.60 |
| 1/25/12 | PCLN (Sell, Feb18, $485/$480 Bull Put Spread) | 12.88% | 0.60 (3) | 0.00 | 0.033 (A) | 1.00 |
| 1/20/12 | EBAY (Sell, Feb18, $29 Puts) | 7.66% | 0.25 (3) | 0.00 | 0.047 (A) | Add at 31.00 |
| 1/18/12 | CRM (Sell, Feb18, $120/$125 Bear Call Spread) | 21.99% | 0.46 (2) | 0.10, 0.00 | 1.66 | 0.90 |
| 1/18/12 | DLTR (Sell, Feb18, $80/$77.50 Bull Put Spread) | 11.11% | 0.28 (3) | 0.10, 0.00 | 0.10 (1/3) | 0.60 |




