| Entry Date | Stock/Option | % Gain | Entry Price | Target Exit | Actual Exit | Stop Loss |
| 02/22/12 | SAFM | x | 49.20 (1/2) | 50.18 | x | 48.22 |
| 02/21/12 | SBUX | x | 48.28 (2/3) | 49.25 | x | Add at 47.50 |
| 02/17/12 | MNST | 2.12% | 53.42 (2/3) | 54.49 | 54.60 | 52.30 |
| 02/16/12 | TWI | 2.00% | 25.22 (3/4) | 25.72 | 25.72 | 24.72 |
| 02/14/12 | SCO | 0.22% | 36.49 | 37.55+ | 36.57 (A) | 35.70 |
| 02/13/12 | BIDU | 2.16% | 138.80 (1/2) | 142.96+ | 141.80(A) | 135.00 |
| 02/09/12 | DLTR | 1.62% | 86.60 (3/4) | 88.33 | 88.00 | Add at 85.00 |
| 02/09/12 | SCO | 3.51% | 37.56 (2/3) | 38.31 | 38.88 (A) | 36.75 |
| 02/08/12 | SCO | 1.73% | 38.24 | 38.90 | 38.90 | x |
| 02/06/12 | ATVI | 1.75% | 12.32 (3/4) | 12.57 | 12.535 (A) | 12.05 |
| 02/03/12 | PXD | 1.03% | 104.57 (1/2) | x | 105.65 | x |
| 02/02/12 | MNST | 3.02% | 106.00 (2/3) | 108.12 | 109.20 | 103.00 |
| 02/01/12 | SCO | 2.71% | 38.74 (2/3) | 40.00 | 39.79 (A) | 38.74 |
| 01/30/12 | CMI | 0.79% | 105.59 (2/3) | 107.50 | 106.42 (A) | 103.00 |
| 01/27/12 | RL | 1.69% | 152.07 (1/2) | 155.11 | 154.65 (A) | Add at 148.75 |
Key:
A – Average exit/entry, entered/exited at more than one spot
D – Double position, used twice typical money involved in trades
DD – Doubled-down
O – Option
SS – Short Sale
X – Position is still open
* – Recorded in short sale position





http://www.azcentral.com/business/articles/2011/04/09/20110409arizona-first-solar-plant-price.html
Hi Folks at Oxen Group, just wanted to share this article in the local Phoenix paper. I know you guys follow solar with great interest. I subscribed (trial) because of your nice report and guidance on JASO. I have a large holding as far as i am concerned. I’ll be holding a long time. First heard about JASO from Robert Hsu.
Thank You, JR
Mr. Reilly,
Thank you for the article. Interesting stuff. I do think fslr is a hold for anyone in solar. Thanks again.