Details: If the position has an (A) next to it then it meets that entry price was averaged. The target exit is currently where we are targeting to take profits. The stop loss is the place where we expect to sell/add on the downside. The actual exit price shows previous exits. All positions are 50% allocation unless otherwise noted. Positions are updated daily; results are updated monthly.
To read Equity Alpha articles, click here.
For more information on this portfolio, click here.
For results on this portfolio, visit:
Positions:
| Entry Date and Exit Date | Stock/Option | % Gain | Entry Price | Actual Exit | Target Exit and Stop Loss |
| 05/22/13 | CTL, Short | x | 35.15 | x | Included in Oxen Report Positions Update |
| 05/22/13 | SYY, Long | 0.56% | 35.35 | 35.15 | Included in Oxen Report Positions Update |
| 05/22/13 | FBHS, Long | 0.57% | 43.80 | 43.55 | Included in Oxen Report Positions Update |
| 05/21/13 | GPS, Long | 0.72% | 41.60 | 41.30 | Included in Oxen Report Positions Update |
| 05/21/13 | SLB, Long | 1.16% | 77.60 | 76.70 | Included in Oxen Report Positions Update |
| 05/21/13 | CPB, Long | 0.22% | 46.10 (1/4) | 46.20 | Included in Oxen Report Positions Update |
| 05/21/13 | XOM, Long | 0.70% | 93.40 | 92.75 | Included in Oxen Report Positions Update |
| 05/21/13 | TXRH, Long | 0.70% | 24.30 | 24.13 | Included in Oxen Report Positions Update |
| 05/21/13 | FDX, Long | 0.93% | 102.20 | 101.25 | Included in Oxen Report Positions Update |
| 05/20/13 | PRLB, Long | 1.42% | 56.27 | 55.47 | Included in Oxen Report Positions Update |
| 05/16/13 | BIP, Long | 2.63% | 38.40 (1/4) | 39.41 | Included in Oxen Report Positions Update |
| 05/16/13 | DGI, Short | x | 27.45 | 27.72 (1/2) | Included in Oxen Report Positions Update |
| 05/15/13 | BEAV, Long | 1.26% | 64.25 | 63.44 | Included in Oxen Report Positions Update |
| 05/15/13 | MCHP, Long | 1.59% | 37.75 | 37.15 | Included in Oxen Report Positions Update |
| 05/15/13 | ADM, Long | 0.84% | 34.50 | 34.21 | Included in Oxen Report Positions Update |
| 05/14/13 | KO, Long | 1.53% | 42.60 | 43.25 | Included in Oxen Report Positions Update |
| 05/14/13 | V, Long | 0.18% | 181.50 | 181.83 | Included in Oxen Report Positions Update |
| 05/14/13 | ORCL, Long | 0.76% | 34.10 | 34.36 | Included in Oxen Report Positions Update |
| 05/13/13 | NTI, Short | 1.79% | 27.90 | 27.40 | Included in Oxen Report Positions Update |
| 05/13/13 | T, Short | 1.35% | 36.95 | 37.45 | Included in Oxen Report Positions Updatex |
| 05/13/13 | SSYS, Long | 1.66% | 85.75 | 87.17 | Included in Oxen Report Positions Update |
| 05/13/13 | LVS, Long | 0.56% | 58.60 | 58.93 | Included in Oxen Report Positions Update |
| 05/13/13 | KSU, Long | 2.87% | 111.65 | 114.85 | Included in Oxen Report Positions Update |
| 05/13/13 | MA, Long | 3.07% | 558.00 | 575.12 | Included in Oxen Report Positions Update |
| 05/10/13 | COH, Long | 0.37% | 59.05 | 58.83 | Included in Oxen Report Positions Update |
| 05/10/13 | ETFC, Long | 0.72% | 11.14 | 11.22 | Included in Oxen Report Positions Update |
| 05/10/13 | WDAY, Long | 0.75% | 66.25 | 66.75 | Included in Oxen Report Positions Update |
| 05/10/13 | DUK, Long | 0.79% | 72.00 (1/4) | 71.43 | Included in Oxen Report Positions Update |
| 05/09/13 | MMM, Long | 1.56% | 109.20 | 110.90 | Included in Oxen Report Positions Update |
| 05/08/13 | PII, Long | 0.91% | 87.90 | 88.70 | Included in Oxen Report Positions Update |
| 05/08/13 | MSI, Short | 0.74% | 56.60 | 57.02 | Included in Oxen Report Positions Update |
| 05/07/13 | NEM, Short | x | 32.30 | 32.88 (1/2) | Included in Oxen Report Positions Update |
| 04/30/13 | EV, Long | x | 39.55 | 39.22 (1/2) | Included in Oxen Report Positions Update |
| 04/29/13 | CBST, Long | x | 47.05 | 46.55 (1/2) | Included in Oxen Report Positions Update |








