Details: If the position has an (A) next to it then it meets that entry price was averaged. The target exit is currently where we are targeting to take profits. The stop loss is the place where we expect to sell/add on the downside. The actual exit price shows previous exits. Positions are updated daily; results are updated monthly.
To read Options Portfolio articles, click here.
For more information on this portfolio, click here.
For results on this portfolio, visit here.
Positions:
| Entry Date and Exit Date | Ticker | % Gain | Entry Price | Target Exit | Exit Price | Stop Loss |
| 06/13/13 | TGT (Jul20, 70/72.50 Bear Call Spread) | x | 0.75 (5) | 0.40, 0.10 | 0.95 (2/5) | TBD |
| 06/12/13 | CVX (Jul20, 125/130 Bear Call Spread) | x | 0.66 (4) | 0.05 | 0.90 (1/2) | TBD |
| 06/11/13 | LLY (Aug17, 50/45 Bull Put Spread) | x | 0.98 (3) | 0.40, 0.10 | x | 1.25, TBD |
| 06/10/13 | VOD (Jul20, 28/26 Bull Put Spread) | x | 0.40 (6) | 0.05 | 0.55 (1/2) | TBD |
| 06/05/13 | OIS (Dec21, 90/95 Bull Call Spread) | x | 3.00 (2) | 4.00, 5.00 | x | 2.50 |
| 06/05/13 | OIS (Sep20, 85/80 Bull Put Spread) | x | 0.80 (3) | 0.10 | x | 1.15 |
| 06/04/13 | BP (Jul20, 44/46 Bear Call Spread) | x | 0.38 (9) | 0.15, 0.02 | x | 0.50, TBD |
| 05/30/13 | AIG (Jul20, 43/41 Bull Put Spread) | 12.50% | 0.33 (7) | x | 0.58 | x |
| 05/29/13 | BMY (Jul20, 50/43 Short Strangle) | x | 1.09 (1) | 0.10 | x | 1.55 |
| 05/29/13 | GOOG (Jun22, 915/920 Bear Call Spread) | x | 0.60 (3) | 0.05 | 0.80 (1/3) | 1.00, TBD |
| 05/28/13 | DIS (Jul20, 62.50/60 Bull Put Spread) | x | 0.30 (6) | 0.05 | 0.42 | 0.42, 0.55 |
| 05/23/13 | ABBV (Jun22, 45/42.50 Bull Put Spread) | 10.00% | 0.40 (6) | x | 0.65 | x |
| 05/21/13 | WHR (Jun22, 120/115 Bull Put Spread) | 6.20% | 0.55 (4) | x | 0.86 | x |
| 05/09/13 | EWW (Jun22, 70/67 Bull Put Spread) | x | 0.42 (6) | 0.02 | 0.60 (1/2) | 0.72 |
| 05/06/13 | SLB (Jun22, 72.50/70 Bull Put Spread) | 6.40% | 0.48 (8) | x | 0.64 | x |
| 05/01/13 | XOM (May18, 90/92.50 Bear Call Spread) | x | 0.24 (7) | x | 0.53 | x |
| 04/05/13 | HTZ, (Sep21, 22/24 Bull Call Spread and 18/16 Bull Put Spread | x | 0.90, 0.35 | 1.90 and 0.05 | 1.40 (1/2), 0.15 (1/2) | 0.65, TBD and 0.50, TBD |








