Here are the following industries and companies that we have currently covered:
- Apparel Manufacturing: Columbia Sportswear (COLM), G-III Apparel (GIII), Gildan Activewear (GIL), Hanesbrands (HBI), Lululemon (LULU), Phillips-Van Heusen (PVH), Polo Ralph Lauren (RL), True Religion (TRLG), Under Armour (UA), VF Corp. (VFC), The Warnaco Group (WRC), Quiksilver (ZQK)
| Ticker | Price Target | Rating | Buy Target | Sell Target | EquityAnalytics Score |
| COLM | $48 | Hold | $38 | $53 | Full Report |
| GIII | $37 | Buy | $30 | $41 | Full Report |
| GIL | $36 | Hold | $28 | $40 | Full Report |
| HBI | $38 | Buy | $30 | $42 | Full Report |
| LULU | $54 | Sell | $43 | $60 | Full Report |
| PVH | $71 | Sell | $56 | $78 | Full Report |
| RL | $147 | Hold | $116 | $162 | Full Report |
| TRLG | $35 | Buy | $28 | $39 | Full Report |
| UA | $45 | Hold | $36 | $49 | Full Report |
| VFC | $217 | Buy | $171 | $240 | Full Report |
| ZQK | $5 | Sell | $4 | $6 | Full Report |
- Application Software: Adobe Systems (ADBE), BMC Software (BMC), CA Inc. (CA), Salesforce.com (CRM), F5 Networks (FFIV), Intuit (INTU), Microsoft (MSFT), Insight Enterprises (NSIT), Nuance Communications (NUAN), Oracle Corp. (ORCL), Red Hat (RHT), SAP (SAP)
| Ticker | Price Target | Rating | Buy Target | Sell Target | EquityAnalytics Score |
| ADBE | $33 | Sell | $26 | $37 | Full Report |
| BMC | $60 | Buy | $47 | $66 | Full Report |
| CA | $24 | Hold | $19 | $27 | Full Report |
| CRM | $163 | Hold | $144 | $180 | Full Report |
| FFIV | $93 | Hold | $73 | $103 | Full Report |
| INTU | $64 | Hold | $50 | $70 | Full Report |
| MSFT | $31 | Hold | $24 | $34 | Full Report |
| NSIT | $24 | Hold | $19 | $27 | Full Report |
| NUAN | $18 | Sell | $15 | $20 | Full Report |
| ORCL | $36 | Buy | $29 | $40 | Full Report |
| RHT | $34 | Sell | $27 | $38 | Full Report |
| SAP | $72 | Hold | $57 | $80 | Full Report |
- Automotive/Recreational Vehicles: Arctic Cat (ACAT), Drew Industries (DW), Ford Motor (F), General Motors (GM), Harley-Davidson (HOG), Honda Motor (HMC), Polaris Industries (PII), Tata Motors (TTM), Tesla Motors (TSLA), Thor Industries (THO), Toyota Motors (TM), and Winnebago (WGO)
| Ticker | Price Target | Rating | Buy Range | Sell Range | EquityAnalytics Score |
| ACAT | $55 | Buy | $43 | $61 | Full Report |
| DW | $28 | Sell | $22 | $31 | Full Report |
| F | $21 | Buy | $17 | $23 | Full Report |
| GM | $25 | Hold | $20 | $28 | Full Report |
| HOG | $62 | Buy | $49 | $69 | Full Report |
| HMC | $34 | Hold | $27 | $38 | Full Report |
| PII | $91 | Hold | $72 | $101 | Full Report |
| TTM | $18 | Sell | $14 | $20 | Full Report |
| TSLA | $39 | Hold | $31 | $43 | Full Report |
| THO | $41 | Hold | $33 | $45 | Full Report |
| TM | $93 | Hold | $75 | $102 | Full Report |
| WGO | $15 | Sell | $12 | $17 | Full Report |
- Beverages: AmBev (ABV), Anheuser-Busch InBev (BUD), Boston Beer Co. (SAM), Brown-Forman (BF.B), Coca-Cola (KO), Constellation Brands (STZ), CCU (CCU), Cott Corp. (COT), Dr. Pepper Snapple (DPS), Hansen's Natural (HANS), Heinken (HINKY), and PepsiCo (PEP)
| Ticker | Price Target | Rating | Buy Target | Sell Target | EquityAnalytics Score |
| ABV | $49 | Hold | $39 | $54 | Full Report |
| BUD | $100 | Hold | $83 | $110 | Full Report |
| SAM | $122 | Sell | $97 | $135 | Full Report |
| BF.B | $69 | Hold | $54 | $76 | Full Report |
| KO | $59 | Buy | $46 | $65 | Full Report |
| STZ | $45 | Hold | $36 | $50 | Full Report |
| CCU | $54 | Buy | $42 | $60 | Full Report |
| COT | $14 | Buy | $11 | $15 | Full Report |
| DPS | $62 | Buy | $49 | $68 | Full Report |
| MNST | $82 | Buy | $65 | $90 | Full Report |
| PEP | $79 | Hold | $62 | $87 | Full Report |
- Chemicals: Albermarle (ALB), Ashland (ASH), Celanese (CE), Dow Chemical (DOW), DuPont (DD), Eastman Chemical (EMN), FMC Corp. (FMC), Georgia Gulf (GGC), PolyOne (POL), Rockwood (ROC), Sociedad Quimica y Minera (SQM), Westlake Chemical (WLK)
| Ticker | Price Target | Rating | Buy Target | Sell Target | EquityAnalytics Score |
| ALB | $60 | Hold | $49 | $66 | Full Report |
| ASH | $99 | Hold | $78 | $109 | Full Report |
| CE | $45 | Hold | $36 | $49 | Full Report |
| DOW | $32 | Hold | $26 | $35 | Full Report |
| DD | $58 | Buy | $46 | $64 | Full Report |
| EMN | $72 | Hold | $57 | $80 | Full Report |
| FMC | $51 | Sell | $40 | $56 | Full Report |
| POL | $28 | Hold | $22 | $31 | Full Report |
| ROC | $58 | Hold | $46 | $64 | Full Report |
| SQM | $58 | Hold | $46 | $63 | Full Report |
| WLK | $48 | Sell | $38 | $53 | Full Report |
- Chinese Internet: Baidu (BIDU), Changyou (CYOU), E-Commerce China DangDang (DANG), Giant Interactive (GA), Kongzhong (KONG), Netease (NTES), Perfect World (PWRD), Shanda Games (GAME), Shanda Interactive (SNDA), Sina (SINA), Sohu (SOHU), Youku (YOKU)
| Ticker | Price Target | Rating | Buy Target | Sell Target | EquityAnalytics Score |
| BIDU | $114 | Hold | $90 | $126 | Full Report |
| CYOU | $35 | Hold | $27 | $39 | Full Report |
| DANG | $5 | Hold | $4 | $6 | Full Report |
| GA | $8 | Hold | $6 | $9 | Full Report |
| KONG | $8 | Buy | $7 | $9 | Full Report |
| NTES | $71 |
Buy |
$56 | $79 | Full Report |
| PWRD | $15 | Hold | $12 | $17 | Full Report |
| GAME | $4 | Hold | $3 | $5 | Full Report |
| SINA | $24 | Sell | $19 | $27 | Full Report |
| SOHU | $46 | Hold | $36 | $51 | Full Report |
| YOKU | $5 | Sell | $4 | $6 | Full Report |
- Computer Software/Hardware: Akamai Technologies (AKAM), Apple (AAPL), Dell (DELL), Equinix (EQIX), Fusion-IO (FIO), Google (GOOG), Hewlett-Packard (HPQ), IBM (IBM), LinkedIn (LNKD), Tech Data (TECD), Teradata (TDC), Yahoo (YHOO)
| Ticker | Price Target | Rating | Buy Target | Sell Target | EquityAnalytics Score |
| AKAM | $34 | Sell | $26 | $39 | Full Report |
| AAPL | $855 | Buy | $675 | $945 | Full Report |
| DELL | $21 | Buy | $17 | $23 | Full Report |
| EQIX | $217 | Hold | $170 | $240 | Full Report |
| FIO | $26 | Hold | $20 | $28 | Full Report |
| GOOG | $690 | Hold | $550 | $762 | Full Report |
| HPQ | $23 | Buy | $18 | $25 | Full Report |
| IBM | $250 | Buy | $197 | $276 | Full Report |
| LNKD | $85 | Sell | $67 | $94 | Full Report |
| TECD | $63 | Buy | $50 | $70 | Full Report |
| TDC | $65 | Hold | $51 | $72 | Full Report |
| YHOO | $10 | Sell | $8 | $11 | Full Report |
- Discount Retail: Big Lots (BIG), Costco (COST), Dollar General (DG), Dollar Tree (DLTR), Family Dollar (FDO), Fred's (FRED), Gordman Stores (GMAN), 99 Cents Only Stores (NDN), PriceSmart (PSMT), Target (TGT), Wal-Mart (WMT), Wal-Mart de Mexico (WMMVY)
| Ticker | Price Target | Rating | Buy Target | Sell Target | EquityAnalytics Score |
| BIG | $50 | Buy | $39 | $55 | Full Report |
| COST | $121 | Hold | $95 | $134 | Full Report |
| DG | $61 | Buy | $48 | $66 | Full Report |
| DLTR | $62 | Buy | $49 | $69 | Full Report |
| FDO | $67 | Hold | $53 | $74 | Full Report |
| FRED | $14 | Hold | $11 | $15 | Full Report |
| GMAN | $8 | Sell | $6 | $9 | Full Report |
| PSMT | $72 | Hold | $57 | $80 | Full Report |
| TGT | $110 | Buy | $87 | $122 | Full Report |
| WMT | $95 | Buy | $75 | $105 | Full Report |
| WMMVY | $54 | Buy | $43 | $60 | Full Report |
- Fast and Casual Dining: Chipotle Mexican Grill (CMG), Dominos Pizza (DPZ), Einstein Noah Restaurant Group (BAGL), Jack in the Box (JACK), McDonalds (MCD), Panera Bread (PNRA), Papa Johns Int'l (PZZA), Sonic (SONC), Starbucks (SBUX), Tim Hortons (THI), The Wendy's Company (WEN), Yum! Brands (YUM)
| Ticker | Price Target | Rating | Buy Target | Sell Target | EquityAnalytics Score |
| CMG | $382 | Hold | $301 | $422 | Full Report |
| DPZ | $56 | Buy | $44 | $62 | Full Report |
| BAGL | $14 | Hold | $11 | $15 | Full Report |
| JACK | $33 | Hold | $26 | $36 | Full Report |
| MCD | $109 | Hold | $86 | $120 | Full Report |
| PNRA | $198 | Buy | $156 | $212 | Full Report |
| PZZA | $70 | Buy | $55 | $77 | Full Report |
| SONC | $10 | Hold | $8 | $11 | Full Report |
| SBUX | $72 | Hold | $57 | $80 | Full Report |
| THI | $67 | Buy | $53 | $74 | Full Report |
| WEN | $5 | Hold | $4 | $6 | Full Report |
| YUM | $88 | Buy | $70 | $98 | Full Report |
- Footwear Manufacturing and Retail: Brown Shoe (BWS), Crocs (CROX), Deckers Outdoor (DECK), DSW (DSW), Finish Line (FINL), Footlocker (FL), Genesco (GCO), Nike (NKE), Collective Brands (PSS), Steve Madden (SHOO), Skechers (SKX), and Wolverine World Wide (WWW)
| Ticker | Price Target | Rating | Buy Range | Sell Range | EquityAnalytics Score |
| BWS | $10 | Hold | $8 | $14 | Full Report |
| CROX | $28 | Buy | $22 | $31 | Full Report |
| DECK | $36 | Sell | $28 | $44 | Full Report |
| DSW | $50 | Sell | $40 | 55 | Full Report |
| FINL | $25 | Buy | $20 | $28 | Full Report |
| FL | $37 | Hold | $29 | $41 | Full Report |
| GCO | $68 | Hold | $54 | $95 | Full Report |
| NKE | $113 | Buy | $90 | $125 | Full Report |
| SHOO | $41 | Hold | $32 | $45 | Full Report |
| SKX | $19 | Hold | $15 | $27 | Full Report |
| WWW | $55 | Hold | $43 | $61 | Full Report |
- Residential Construction: Beazer Homes (BZH), D.R. Horton (DHI), KB Homes (KBH), Lennar (LEN), M.D.C. Holdings (MDC), M/I Homes (MHO), Meritage Homes (MTH), NVR (NVR), PulteGroup (PHM), The Ryland Group (RYL), Standard Pacific (SPF), Toll Brothers (TOL)
| Ticker | Price Target | Rating | Buy Target | Sell Target | EquityAnalytics |
| BZH | $12 | Sell | $9 | $13 | Full Report |
| DHI | $22 | Hold | $18 | $24 | Full Report |
| KBH | $19 | Hold | $15 | $21 | Full Report |
| LEN | $36 | Sell | $28 | $40 | Full Report |
| MDC | $33 | Sell | $26 | $37 | Full Report |
| MHO | $43 | Buy | $34 | $48 | Full Report |
| MTH | $49 | Hold | $39 | $54 | Full Report |
| NVR | $972 | Hold | $765 | $1075 | Full Report |
| PHM | $17 | Sell | $13 | $19 | Full Report |
| RYL | $37 | Hold | $29 | $41 | Full Report |
| SPF | $7 | Hold | $6 | $8 | Full Report |
| TOL | $31 | Sell | $25 | $34 | Full Report |
- Solar: Canadian Solar (CSIQ), First Solar (FSLR), GT Advanced T (SOLR), JA Solar (JASO), JinkoSolar (JKS), LDK Solar (LDK), MEMC Electronics (WFR), ReneSola (SOL), SunPower (SPWRA), Suntech Power (STP), Trina Solar (TSL), Yingli Green (YGE)
| Ticker | Price Target | Rating | Buy Target | Sell Target | EquityAnalytics Score |
| CSIQ | $1 | Sell | $0.50 | $2 | Full Report |
| FSLR | $26 | Sell | $20 | $29 | Full Report |
| GTAT | $12 | Buy | $9 | $13 | Full Report |
| JASO | $0 | Sell | $1.50 | $2.25 | Full Report |
| JKS | $0 | Sell | $7 | $10 | Full Report |
| LDK | $2 | Hold | $1.50 | $2.50 | Full Report |
| WFR | $2 | Sell | $1.50 | $2.50 | Full Report |
| SOL | $2 | Hold | $1.50 | $2.25 | Full Report |
| SPWR | $9 | Hold | $7 | $10 | Full Report |
| STP | $7 | Buy | $6 | $8 | Full Report |
| TSL | $9 | Buy | $7 | $10 | Full Report |
| YGE | $0 | Sell | $0 | $1 | Full Report |








